Foam Extinguishers
Part No. Various
- Kitemarked to BS EN3
- Spray nozzle
- Squeeze grip operation
- Corrosion resistant finish
- Internal polyethylene lining
- Protective plastic base*
- Complete with wall bracket
- 3ltr, 6ltr & 9 ltr have passed the 35kv conductivity discharge test
- *Excludes 2ltr model
Product Details
Spray foam extinguishers provide a fast, powerful means of tackling flammable liquids. The foam forms a seal over the surface to prevent re-ignition. Ideal for multi-risk usage and safe to use in close proximity to electrical equipment.
Type | AFFF FOAM SP | AFFF FOAM SP | AFFF FOAM SP | AFFF FOAM SP |
Capacity (Kg) | 2 | 3 | 6 | 9 |
Fire Rating | 8A 55B | 13A 89B | 21A 144B | 21A 183B |
Height (mm) | 395 | 426 | 560 | 522 |
Cylinder diameter (mm) | 112 | 130 | 150 | 190 |
Overall width (mm) | 150 | 300 | 300 | 340 |
Filled weight (kg) | 3.81 | 5.3 | 9.65 | 13.24 |
Range of throw (m) | >2 | >4 | >4 | >4 |
Duration of discharge (secs) | 12 | 18 | 30 | 50 |
Working pressure (at 20°C) | 15 bar | 15 bar | 15 bar | 15 bar |
Temperature range (°C) | +5 to +60°C | +5 to +60°C | +5 to +60°C | +5 to +60°C |
BS EN3 approved | yes | yes | yes | yes |
MED approved | no | no | no | yes |
Part Number | 9204/00 | 9233/00 | 9234/00 | 9235/00 |
Model Number | FPF2 | FPRF3 | FPRF6 | FPRF9 |
Rating Symbol | A B | A B | A B | A B |
Technical documents such as Manuals, Software downloads, BIM families, and more are available via our Client / Support Portal. To access, please Sign up or Login to your account.
Sign up or login to your accountRelated Products


- Stainless Protec Steel ExtinguishersView Product
- Water ExtinguisherView Product
- CO2 ExtinguisherView Product
- Powder ExtinguisherView Product
- Lithium L2 and M28 Protec Powder ExtinguishersView Product
- Wet Chemical ExtinguisherView Product