Water Extinguisher
Part No. Various
- Stored Pressure/Cartridge Operated
- Kitemarked to BS EN3
- Squeeze grip operation
- Corrosion resistant finish
- Internal polyethylene lining
- Protective plastic base
- Complete with bracket
Product Details
The Water extinguisher is still one of the most useful and cost-effective way to put out free burning materials such as paper, wood and fabrics.
Type | Water Additive S/P | Water Additive S/P | Water S/P | Water C/O |
Capacity (Kg) | 3 | 6 | 9 | 9 |
Fire Rating | 13A | 21A | 21A | 21A |
Height (mm) | 435 | 565 | 600 | 600 |
Cylinder diameter (mm) | 130 | 160 | 189 | 189 |
Overall width (mm) | 290 | 290 | 300 | 330 |
Filled weight (kg) | 5.55 | 10.09 | 14.18 | 14.87 |
Range of throw (m) | >2 | >4 | >4 | >4 |
Duration of discharge (secs) | 18 | 30 | 50 | 60 |
Working pressure (at 20°C) | 15 bar | 15 bar | 15 bar | 15 bar |
Temperature range (°C) | 0 to 60 | 0 to 60 | 0 to 60 | 0 to 60 |
BS EN3 approved | yes | yes | yes | yes |
MED approved | n/a | n/a | yes | yes |
Technical documents such as Manuals, Software downloads, BIM families, and more are available via our Client / Support Portal. To access, please Sign up or Login to your account.
Sign up or login to your accountRelated Products
- Stainless Protec Steel ExtinguishersView Product
- Foam ExtinguishersView Product
- CO2 ExtinguisherView Product
- Powder ExtinguisherView Product
- Lithium L2 and M28 Protec Powder ExtinguishersView Product
- Wet Chemical ExtinguisherView Product